B7 games 2008, Öland, Th 7- Fri 8 august
Resulting List
Date. Thursday 7 and Friday 8 august 2008
Location: Högby Sports Ground (field)
Arrenger: Högby IF and Ölands Idrottskrets
Leader: Carl-Gustaf Nilsson
Electric timekeeper:
Weather: Thursday: Some clouds and windy and +24ºC
Friday. Some clouds and more windy and warmer, +26ºC
Event Name Island Result Wind Result Wind
Heat 1
P16 100 m Thursday 10:30 1,7
1. Raido Hiiuväin -92 P16 Saaremaa 11.78 Finale
2. Gabriel Rohnström -92 P16 Gotland 12.39 Finale
3. Heiki Pukk -92 P16 Hiiumaa 12.50 Finale
Mattias Olander -92 P16 Öland dns
Heat 2
P16 100 m Thursday 10:30 1,7
1. Nathanael Glose -92 P16 Rügen 12.47 Finale
2. Markus Johansson -92 P16 Öland 12.51 Finale
3. Karli Saar -92 P16 Saaremaa 12.87 Finale
Joshua Höglund -92 P16 Gotland dns
Final
P16 100 m Thursday 10:30 3,1
1. Raido Hiiuväin -92 P16 Saaremaa 11.75
2. Nathanael Glose -92 P16 Rügen 12.25
3. Gabriel Rohnström -92 P16 Gotland 12.46
4. Markus Johansson -92 P16 Öland 12.53
5. Heiki Pukk -92 P16 Hiiumaa 12.56
6. Karli Saar -92 P16 Saaremaa 12.87
P16 1500m Friday 11.00
1. Urmo Tubala -92 P16 Hiiumaa 4.45,19
2. Markus Johansson -92 P16 Öland 4.47,89
3. Mairo Tänav -92 P16 Saaremaa 5.01,07
4. Heiki Pukk -92 P16 Hiiumaa 5.14,96
Gerlin Kruuser -92 F16 Saaremaa dns
P16 High jump Friday 10.00
1. Karli Saar -92 P16 Saaremaa 1.71
2. Markus Johansson -92 P16 Öland 1.65
3. Kunnar Kokk -92 P16 Saaremaa 1.65
4. Kristjan Voolaid -92 P16 Hiiumaa 1.65
4. Heiki Pukk -92 P16 Hiiumaa 1.65
P16 Long jump Thursday 11:00
1. Mattias Olander -92 P16 Öland 6.00 3,2 -
2. Karli Saar -92 P16 Saaremaa 5.70 3,1 5.24 1,5
3. Nathanael Glose -92 F16 Rügen 5.65 3,6 -
4. Gabriel Rohnström -92 P16 Gotland 5.60 2,8 -
5. Kunnar Kokk -92 P16 Saaremaa 5.59 2,1 -
6. Kristjan Voolaid -92 P16 Hiiumaa 5.12 2,4 -
7. Markus Johansson -92 P16 Öland 4.89 3,3 -
8. Joshua Höglund -92 P16 Gotland dns
P16 Shot put 5.0 Thursday 10:00
1. Mattias Olander -92 P16 Öland 13.71
2. Raido Hiiuväin -92 P16 Saaremaa 12.44
3. Kunnar Kokk -92 P16 Saaremaa 12.21
4. Ragnar Kraav -92 P16 Hiiumaa 11.32
5. Kentti Koppel -92 P16 Saaremaa 10.70
6. Markus Johansson -92 P16 Öland 9.59
                   
Final
F16 100 m Thursday 10:00 2,0
1. Kreet Kangur -92 F16 Hiiumaa 13.23
2. Riine Rander -92 F16 Saaremaa 13.49
3. Andrea Johansson -92 F16 Åland 13.96
4. Laura Sarapuu -92 F16 Hiiumaa 14.18
5. Ida Lindblom -92 F16 Åland 14.37
6. Gerlin Kruuser -92 F16 Saaremaa 14.88
F16 800m Thursday 11:00
1. Mari-Liis Ojasalu -92 F16 Hiiumaa 2.47,65
2. Kadri Räis -92 F16 Hiiumaa 2.48,68
3. Gerlin Kruuser -92 F16 Saaremaa 2.54,28
Meeri Lonn -92 F16 Saaremaa dns
F16 High jump Thursday 11:00
1. Andrea Johansson -92 F16 Åland 1.50  (omhopp: 1.53)
2. Meeri Lonn -92 F16 Saaremaa 1.50
3. Laura Sarapuu -92 F16 Hiiumaa 1.30
4. Emmi Ojala -92 F16 Hiiumaa dns
F16 Long jump Thursday 10:00
1. Kreet Kangur -92 F16 Hiiumaa 4.99 3,7 4.88 1,6
2. Riine Rander -92 F16 Saaremaa 4.68 1,6
3. Andrea Johansson -92 F16 Åland 4.54 3,3 -
4. Kadri Räis -92 F16 Hiiumaa 4.52 1,9
5. Meeri Lonn -92 F16 Saaremaa 4.42 2,9 -
6. Ida Lindblom -92 F16 Åland 3.94 3,0 -
F16 Shot put 3.0 Friday 11.00
1. Lotta Börjesson -93 F16 Gotland 11.28
2. Dagmar Laevameister -92 F16 Hiiumaa 9.55
3. Gerlin Kruuser -92 F16 Saaremaa 9.52
4. Riine Rander -92 F16 Saaremaa 8.45
Nora Malchin -92 F16 Rügen
                   
P16/ Relay 1. Hiiumaa Heiki Pukk -92 50.87
F16 4 x 100m Kristjan Voolaid -92
Kreet Kangur -92
Friday Kedri Räis -92
12:20 2. Saaremaa Karli Saar -92 51.62
Mairo Tänav -92
Riine Rander -92
Kerlin Kruuser -92
3. Åland André Johansson 55.05
Samuel Fagerholm 
Ida lindblom -92
Robin Cederroos
                   
Heat 1
P15 100 m Friday 10.30 0,1
1. Martin Paasoja -93 P15 Hiiumaa 11.71 Finale
2. Anton Persson -94 P15 Öland 12.07 Finale
3. Mihkel Aavik -93 P15 Saaremaa 12.74 Finale
4. Oskar Nordborg -93 P15 Öland 12.85 Finale
5. Victor Jansson -93 P15 Åland 12.92
Landolf Ahnfeld -94 P15 Rügen dns
Heat 2
P15 100 m Friday 10.30 2,1
1. Morten Umber -93 P15 Saaremaa 12.58 Finale
2. Marko Lauri -94 P15 Hiiumaa 12.81 Finale
3. Edvard Wilhelms -93 P15 Åland 13.35
4. Sebastian Almén -94 P15 Öland 13.67
Olle Willsund -94 P15 Öland dns
Final
P15 100 m Friday 11.40 -0,1
1. Martin Paasoja -93 P15 Hiiumaa 11.78
2. Anton Persson -94 P15 Öland 11.97
3. Morten Umber -93 P15 Saaremaa 12.66
4. Mihkel Aavik -93 P15 Saaremaa 12.78
5. Marko Lauri -94 P15 Hiiumaa 12.98
Oskar Nordborg -93 P15 Öland dns
P15 1500m Friday 10.50
1. Sebastian Almén -94 P15 Öland 4.58,56
2. Edvard Wilhelms -93 P15 Åland 4.58,67
3. Zef Kolaj -94 P15 Öland 5.05,97
4. Toivo Sikkel -93 P15 Hiiumaa 5.22,79
Bernhard Krummheuer -94 P15 Rügen dns
Landolf Ahnfeld -94 P15 Rügen dns
P15 High jump Friday 11.00
1. Martin Paasoja -93 P15 Hiiumaa 1.75
2. Rene Helde -93 P15 Saaremaa 1.72
3. Marko Lauri -94 P15 Hiiumaa 1.69
4. Mattias de Graaf -94 P15 Öland 1.63
4. Olle Willsund -94 P15 Öland 1.63
6. Oskar Nordborg -93 P15 Öland 1.63
7. Ken Kaljurand -93 P15 Saaremaa 1.63
8. Kutas Kobin -93 P15 Saaremaa 1.55
9. Alex Nordblom -93 P15 Åland 1.55
Zef Kolaj -94 P15 Öland dns
P15 Long jump Friday 10.00
1. Martin Paasoja -93 P15 Hiiumaa 6.44 2,2 5.77 1,9
2. Magnus Kolk -93 P15 Saaremaa 5.93 4,8 5.77 1,7
3. Oskar Nordborg -93 P15 Öland 5.39 3,9 5.28 1,3
4. Marko Lauri -94 P15 Hiiumaa 5.33 2,2 5.26 1,8
5. Olle Willsund -94 P15 Öland 5.31 1,6
6. Alex Nordblom -93 P15 Åland 5.30 1,9
7. Ken Kaljurand -93 P15 Saaremaa 5.22 3,0 5.04 1,9
8. Anton Persson -94 P15 Öland 5.04 0,7
9. Zef Kolaj -94 P15 Öland 4.50 1,5
10. Sebastian Almén -94 P15 Öland 4.50 4,7 4.04 1,8
11. Toivo Sikkel -93 P15 Hiiumaa 4.23 2,1 2.99 1,0
Victor Jansson -93 P15 Åland dns
Landolf Ahnfeld -94 P15 Rügen dns
P15 Shot put 4.0 Thursday 11:00
1. Martin Paasoja -93 P15 Hiiumaa 14.20
2. Magnus Kolk -93 P15 Saaremaa 12.76
3. Anton Persson -94 P15 Öland 12.22
4. Olle Willsund -94 P15 Öland 11.74
5. Indrek Kabel -93 P15 Saaremaa 11.68
6. Oskar Nordborg -93 P15 Öland 10.89
7. Toivo Sikkel -93 P15 Hiiumaa 10.54
8. Zef Kolaj -94 P15 Öland 8.98
Bernhard Krummheuer -94 P15 Rügen dns
                   
Final
F15 100 m Friday 10.00 3,1
1. Nikki Berglund -94 F15 Öland 13.08
2. Kai Kreos -93 F15 Saaremaa 13.48
3. Ellinor Sundstrand -94 F15 Gotland 13.52
4. Greete Vapper -94 F15 Saaremaa 13.58
5. Tova Österberg -94 F15 Öland 13.66
6. Sandra Süsi -93 F15 Hiiumaa 14.58
Alice Mikk -94 F15 Hiiumaa dns
F15 800m Thursday 11:00
1. Alice Mikk -94 F15 Hiiumaa 2.35,75
2. Ellen Willsund -94 F15 Öland 2.39,74
3. Eliise Hoogand -93 F15 Saaremaa 2.41,56
4. Tara Jenßen -95 F15 Rügen 2.46,07
5. Lisette Toplaan -94 F15 Saaremaa 2.48,71
Maris Preem -93 F15 Hiiumaa dns
Tova Österberg -94 F15 Öland dns
F15 High jump Thursday 10:00
1. Tova Österberg -94 F15 Öland 1.64
2. Ellinor Sundstrand -94 F15 Gotland 1.61
3. Maria Tell -93 F15 Öland 1.50
4. Nikki Berglund -94 F15 Öland 1.50
5. Merily Porovart -94 F15 Saaremaa 1.45
6. Kaja-Liis Pall -93 F15 Hiiumaa 1.45
7. Paula Ruben -93 F15 Hiiumaa 1.35
8. Greete Vapper -94 F15 Saaremaa 1.35
Tara Jenßen -95 F15 Rügen dns
F15 Long jump Friday 11.00
1. Ellinor Sundstrand -94 F15 Gotland 5.40 1,4
2. Tova Österberg -94 F15 Öland 5.08 2,6 4.72 0,1
3. Nikki Berglund -94 F15 Öland 4.78 0,7 4.75
4. Kai Kreos -93 F15 Saaremaa 4.78 3,7 4.67 0,3
5. Liisa Truu -93 F15 Saaremaa 4.65 0,1
6. Lisette Toplaan -94 F15 Saaremaa 4.45 2,8 4.37 1,1
7. Sandra Süsi -93 F15 Hiiumaa 4.36 1,8
8. Joanna Sundström -93 F15 Åland 4.27 3,7 4.08 1,6
9. Paula Ruben -93 F15 Hiiumaa 4.12 0,0
F15 Shot put 3.0 Friday 10.00
1. Caroline Jönsson -93 F15 Öland 11.77
2. Maarja Helm -93 F15 Saaremaa 9.98
3. Emma Persson -93 F15 Öland 9.82
4. Alice Mikk -94 F15 Hiiumaa 9.79
5. Eliise Hoogand -93 F15 Saaremaa 9.57
6. Nikki Berglund -94 F15 Öland 9.28
7. Joanna Sundström -93 F15 Åland 9.17
8. Ellinor Sundstrand -94 F15 Gotland 9.10
9. Merily Porovart -94 F15 Saaremaa 8.88
10. Paula Ruben -93 F15 Hiiumaa 8.19
11. Liisa Truu -93 F15 Saaremaa 7.91
Tova Österberg -94 F15 Öland dns
                   
P15/ Relay 1. Öland Nikki Berglund -94 49.21
F15 4 x 100m   Tova Österberg -94
Olle Willsund -94
Friday Anton Persson -94
12:10 2. Saaremaa Morten Umber -93 50.62
Magnus Kolk -93
Kai Kreos -93
Greete Vapper -94
3. Hiiumaa Martin Paasoja -93 51.16
Marko Lauri 94
Alice Mikk -94
Sandra Süsi -93
4. Åland Kiktor Hansson 54.01
Alex Nordblom -93
Joanna sundström -93
Hanna Blomberg
                   
Outside the competition
P14 300 m Thursday 10:45
1. Anton Persson -94 P14 Högby IF 39.94
2. Sebastian Almén -94 P14 Högby IF 42.64
3. Zef kolaj -94 P14 Högby IF 44.45
                   
      Friday      
M70 Slägga 4,0 1. Georg Johansson-38 M70 Högby IF 44.57
Vikt 7,26 1. Georg Johansson-38 M70 Högby IF 17.55
M80 Slägga 3,0 1. Sten Medelius-28 M80 Högby IF 23.02